- Total $0.00
| Brand | Signia |
| Model | Styletto 1 IX with CROS |
| Type | Digital Programmable Hearing Aid with CROS Compatibility |
| Style | Receiver-in-Canal (RIC) |
| Color Options | Black |
| Sound Channels | 16 Channels |
| Rechargeable | Yes, Lithium-Ion Battery |
| Fitting Range | 10 – 110 dB Hearing Loss |
| Brand | Signia |
| Model | Styletto 2IX with CROS |
| Style | Slim Receiver-in-Canal (RIC) |
| Channels | 24 |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | Up to 19 hours on a full charge |
| Bluetooth / Wireless | Yes |
| Streaming Compatibility | iPhone & Android |
| Brand & Model | Signia Styletto 3IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | Slim Receiver-in-Canal (RIC) |
| Color | White & Black |
| Channels | 32 |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | Up to 19 hours on a full charge |
| Bluetooth / Wireless | Yes |
| Brand & Model | Signia Styletto 5IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | Slim Receiver-in-Canal (RIC) |
| Color | White & Black |
| Channels | 36 |
| Battery Type | Rechargeable Lithium-Ion |
| Brand & Model | Signia Styletto 7IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | Slim Receiver-in-Canal (RIC) |
| Color | White & Black |
| Channels | 48 |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | Up to 19 hours on a full charge |
| Brand & Model | Signia Active IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | ITE (In-The-Ear) |
| Colors Available | Snow White, Mocha, Black |
| Battery Type | Rechargeable Lithium-Ion |
| Bluetooth Connectivity | Yes – Android & iPhone compatible |
| Channels | 16 |
| Brand & Model | Signia Active Pro IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | ITE (In-The-Ear) |
| Battery Type | Rechargeable Lithium-Ion |
| Bluetooth Connectivity | Yes – Android & iPhone compatible |
| Channels | 48 |
| Fitting Range | 10–110 dB (Mild to Severe Hearing Loss) |
| Brand & Model | Signia Silk Charge & Go 1IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | CIC (Completely-in-Canal) |
| Fit | Instant Fit – No custom molds required |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | All-day use on a single charge |
| Bluetooth Connectivity | Yes – Android & iPhone compatible |
| Channels | 16 |
| Brand & Model | Signia Silk Charge & Go 2IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | CIC (Completely-in-Canal) |
| Fit | Instant Fit |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | All-day use on a single charge |
| Bluetooth Connectivity | Yes – Android & iPhone compatible |
| Channels | 24 |
| Brand & Model | Signia Silk Charge & Go 3IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | CIC (Completely-in-Canal) |
| Fit | Ultra-Small Instant Fit – No Molds Needed |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | Up to 30 Hours on a Full Charge |
| Charging Time | Fully Charges in Approx. 3 Hours |
| Bluetooth Connectivity | Yes – Compatible with iOS & Android Devices |
| Channels | 32 |
| Brand & Model | Signia Silk Charge & Go 5IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | CIC (Completely-in-Canal) |
| Fit | Ultra-Small Instant Fit – Invisible Design |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | Up to 30 Hours on a Single Charge |
| Charging Time | Approximately 3 Hours |
| Bluetooth Connectivity | Yes – iPhone & Android Compatible |
| Channels | 36 |
| Brand & Model | Signia Silk Charge & Go 7IX with CROS |
| Place of Origin | Germany |
| Type | Digital Programmable Hearing Aids |
| Style | CIC (Completely-in-Canal) |
| Fit | Ultra-Small Instant Fit – Invisible Design |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Life | Up to 30 Hours on a Single Charge |
| Charging Time | Approximately 3 Hours |
| Bluetooth Connectivity | Yes – iPhone & Android Compatible |
| Channels | 48 |
Pure Charge&Go IX, a tiny, snug hearing aid, goes unnoticed while offering advanced noise-cancellation technology. Designed for comfort, ease of use, and recharging, it fits seamlessly into your lifestyle and is controllable via a smartphone...
Pure Charge&Go IX, a tiny, snug hearing aid, goes unnoticed while offering advanced noise-cancellation technology. Designed for comfort, ease of use, and recharging, it fits seamlessly into your lifestyle and is controllable via a smartphone...
Pure Charge&Go BCT IX, a tiny, snug hearing aid, goes unnoticed while offering advanced noise-cancellation technology. Designed for comfort, ease of use, and recharging, it fits seamlessly into your lifestyle and is controllable via a...
Pure Charge&Go IX, a tiny, snug hearing aid, goes unnoticed while offering advanced noise-cancellation technology. Designed for comfort, ease of use, and recharging, it fits seamlessly into your lifestyle and is controllable via a smartphone...
Pure Charge&Go IX, a tiny, snug hearing aid, goes unnoticed while offering advanced noise-cancellation technology. Designed for comfort, ease of use, and recharging, it fits seamlessly into your lifestyle and is controllable via a smartphone...